Non-ferrous | Home Non-ferrous

Introduce

To cut non-ferrous metals, profiles and sheets with fine cutting finish.

 

Non-ferrous cutting Saw Blades

Code D (dia.) B(kerf) b(plate) d(arbor) Z(teeth nr) Grind
MOG160052S 160 2.2 1.4 20 52 TCG
MOG190058S 190 2.6 1.8 30 58 TCG
MOG190068S 190 2.8 2.0 30 68 TCG
MOG210072S 210 2.4 1.6 30 72 TCG
MOG216060S 216 2.3 1.6 30 60 TCG
MOG225068S 225 2.6 1.8 30 68 TCG
MOG240080S 240 2.8 2.0 30 80 TCG
MOG260068S 260 2.4 1.8 30 68 TCG
MAG200060S 200 2.2 1.6 30 60 TCG
MAG200064S 200 2.8 2.0 30 64 TCG
MAG250060S 250 2.8 2.0 30 60 TCG
MAG250080S 250 2.8 2.0 30 80 TCG
MAG250100S 250 2.8 2.0 30 100 TCG
MAG250120S 250 2.8 2.0 30 120 TCG
MAG300096S 300 3.0 2.2 30 96 TCG
MAG300100S 300 3.0 2.2 30 100 TCG
MAG300120S 300 3.0 2.2 30 120 TCG
MAG350100S 350 3.2 2.4 30 100 TCG
MAG350100S 350 3.2 2.4 30 108 TCG
MAG350120S 350 3.2 2.4 30 120 TCG
MAG400100S 400 3.4 2.6 30 100 TCG
MAG400120S 400 3.4 2.6 30 120 TCG
MAP250100S 250 2.8 2.0 30 100 FTG
MAP250120S 250 2.8 2.0 30 120 FTG
MAP300100S 300 3.0 2.2 30 100 FTG
MAP300120S 300 3.0 2.2 30 120 FTG

Code D (dia.) B(kerf) b(plate) d(arbor) Z(teeth nr) Grind
MAG275088P 275 3.2 2.4 30 88 TCG
MAG300084P 300 3.2 2.4 30 84 TCG
MAG300096P 300 3.2 2.4 30 96 TCG
MAG305100P 305 3.2 2.2 30 100 TCG
MAG350108P 350 3.4 2.6 30 108 TCG
MAG400108P 400 3.4 2.6 30 108 TCG
MAG400120P 400 3.4 2.6 30 120 TCG
MAG450096P 450 3.8 3.0 30 96 TCG
MAG450120P 450 3.8 3.0 30 120 TCG
MAG450132P 450 3.8 3.0 30 132 TCG
MAG500120P 500 4.0 3.2 30 120 TCG
MAG500120PT 500 4.6 4.0 30 120 TCG

Нет... Нет...